With a deep understanding of the criminal justice system, Attorney Douglas Ridley is more than qualified to take criminal defense charge in the Ventura area. Obtaining diminished charges and significantly more amicable penalties, he is trusted as a reliable legal representative amongst his community. Having been a part of the legal field for 13 years, he is well-acquainted with how the criminal process works. In his time as a Deputy District Attorney, he spent five years looking over cases involving criminal charges and learning how to find evidence to convict guilty parties.
Educated about how the other side of things works, he is prepared to take his skills and use them to your advantage. He has had success obtaining rehabilitation instead of jail time for an individual accused of theft and drug crimes. There are a myriad of other verdicts that he is proud to claim as his own. View some of Attorney Douglas Ridley's most noteworthy case results below.
If you or a loved one is in need of assistance from a Ventura County criminal defense lawyer, please do not hesitate to contact our office today.
Month & Year | Charges | Case Results |
September 2018 | 1x DUI w/ Collision | No Jail |
September 2018 | 1x DUI | No Jail |
August 2018 | Battery | No Jail |
July 2018 | 1x Dui | Reduced to Wet Reckless, No Jail |
July 2018 | Vandalism | Dismissed |
July 2018 | Failure to Stop | Fines Reduced |
June 2018 | Expungement Early Termination | Expunged |
May 2018 | Early Termination and Expungement | Expunged |
August 2018 | Expungement | Expunged |
June 2018 | Assault & Battery | Dismissed |
May 2018 | Domestic Violence | Dismissed |
August 2018 | Battery | No Jail |
July 2018 | DUI | Dismissed |
August 2018 | Assault & Battery | Dismissed |
August 2018 | Expungement | Expunged |
March 2018 | 1x DUI | No Jail |
March 2018 | Grand Theft, plus VOP | No Jail |
March 2018 | 1x DUI | No Jail |
March 2018 | 2x DUI and VOP | No Jail |
March 2018 | 1x DUI w/ special allegation dropped | No Jail |
March 2018 | 1x DUI | No Jail |
March 2018 | Speeding | Dismissed |
February 2018 | 1st Dui | No Jail |
February 2018 | 1x DUI | No Jail |
February 2018 | 2X DUI, 14601 & VOP | No Jail |
February 2018 | 1x DUI w/ High BAC and Enhancement for speeding | No Jail |
February 2018 | Driving on Suspended w/ Priors and VOPs | No Jail |
February 2018 | 1st DUI w/ Drug & Hit and Run | No Jail |
February 2018 | 1x DUI | No Jail |
February 2018 | VOP for Not Reporting to Probation, Not Completing DUI Program, Not paying fine | No Jail |
February 2018 | Shoplifting | No Jail |
February 2018 | Shoplifting | No Jail |
February 2018 | DV | Dismissed |
February 2018 | 1x DUI | No Jail |
February 2018 | Grand Theft Embezzlement, driving on suspended license | 90 Days Jail |
February 2018 | 1x DUI | No Jail |
February 2018 | 1x DUI | No Jail |
January 2018 | Possession of a Loaded Gun in a Vehicle | No Jail |
January 2018 | Speeding Ticket | Reduced Fine |
January 2018 | Sex Crime | 180 Days jail |
January 2018 | Weapon of School Grounds | Dismissed |
January 2018 | Speeding Ticket | Reduced Fine |
January 2018 | Expungement for Criminal Threats | Expunged |
January 2018 | Minor in Possession of Marijuana | Reduced to Disturbing the Peace, Avoided License Suspension |
January 2018 | Battery | Dismissed |
January 2018 | DUI w/ High BAC &solo collision | No jail |
January 2018 | Misd. Public Intoxication | Dismissed |
January 2018 | 2x DUI | No Jail |
January 2018 | Post Sentencing - Under the influence, shoplifting, | Dismissed |
December 2017 | DUI - rejected, speeding infraction | Dismissed |
December 2017 | Battery | Dismissed |
December 2017 | Hit & Run | Dismissed |
December 2017 | Expungement for DUI | Expunged |
November 2017 | Shoplifting | Dismissed |
November 2017 | Under 21 DUI | No Jail |
November 2017 | Felony Domestic Violence | Dismissed |
November 2017 | VOP & Out of State Move | Reduced to Informal Probation |
October 2017 | Infraction Speeding over 100mph | Dismissed |
October 2017 | Sex Crime | Reduced from 80 years to Life, to 25 years to life |
October 2017 | DUI | No Jail |
October 2017 | Shoplifting | No Jail |
October 2017 | VOP high BAC at Work release | No Jail |
September 2017 | VOP for alcohol in system at WR | No Jail |
September 2017 | Expungement for DUI | Expunged |
August 2017 | Expungement | Expunged |
August 2017 | Misdmeanor Assault | No Jail |
August 2017 | DMV Medical Condition Hearing Only | License Reinstated |
August 2017 | Expungement for Felony evading and battery to peace officer | Reduced to Misdemeanor and Expunged |
August 2017 | Solicitation | No Jail |
August 2017 | Expungement | Expunged |
July 2017 | Motion to Reduce Felony Insurance Fraud & Expungement | Reduced to Misdemeanor and Expunged |
July 2017 | Misdmeanor Drunk in Public | No Jail |
July 2017 | Minor in Possession | Reduced Fine |
July 2017 | DUI w/ High BAC | No Jail |
July 2017 | 1x DUI with Accident | No Jail |
July 2017 | Mental Health Court - Warrant | Credit for Time Served |
July 2017 | DUI w/ high BAC | No Jail |
July 2017 | Domestic Violence | No Jail |
July 2017 | 2x DUI w/ high BAC and Accident | No Jail |
July 2017 | 1x DUI | No Jail |
July 2017 | DUI | No Jail |
May 2017 | DUI | No Jail |
May 2017 | 1x DUI w/ Accident | No Jail |
August 2017 | Early Termination of Probation | No Jail |
November 2017 | Speeding Ticket | Dismissed |
Felony DUI, Possession of Controlled Substance, DV | 90 Days | |
December 2016 | 1x DUI | No Jail |
June 2017 | Violation of Restraining Order | Dismissed |
September 2017 | 2x DUI w/ High BAC | No Jail |
Note: No Jail may include instances where client was taken into custody at time of arrest, but was give No Additional Jail time upon resolution of the case in court. Also includes instances where Client completed Work Release or Electronic Monitoring instead of Jail Time.
Dismissed cases include cases that were rejected by DA prior to filing, Dismissed in court, or Dismissed after completion of Deferred Entry of Judgment Program.
These results are not a guarantee for a particular outcome in any other case.